Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparision on your dashboard and come back to view it later.
| Paramedic Science Foundation | | |
| ChangeRemoveSave | Add | Add |
School | Coventry University | | |
Location | Coventry, EGL, United Kingdom | | |
School Type | University | | |
School Size | Full-time Undergraduate: 20,000
| | |
Degree | Diploma | | |
Honours | | | |
Co-op | | | |
Length | 2 Year(s) | | |
Entry Grade (%)* | | | |
Prerequisites | - 3 of English or Science or Mathematics
| | |
Prerequisites Notes | Applicants are required to have 5 GCSEs at grade A*–C including English Language, Mathematics and Science or specified equivalents. Please note we accept Functional Skills level 2 in Mathematics and communications as equivalents.
| | |
Cost | Cost is in GBP (£). | | |
Scholarships | | | |
Description | Professional Paramedics are ready to face the unexpected challenges that come with providing emergency care in the pre hospital environment or out of hospital healthcare to an ageing or diverse population. This course aims to equip you with the necessary skills and knowledge to become a professional, HCPC registered Paramedic.
This course runs in 2016/17. | | |
Next Steps | | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.