Cardiff University
Sociology and History (BSc Econ)
| School: | Cardiff University |
| Faculty: | School of History, Archaeology and Religion/School of Social Sciences |
| Degree: | Bachelor |
| Field of Study: | History, General Sociology
|
| Description: | Many students find studying a joint honours programme stimulating and rewarding as they are able to observe both similarities and differences between the two subjects. By combining History and Sociology, you will gain a variety of transferable skills and knowledge beneficial for your future.
|
| URL: | Sociology and History (BSc Econ) at Cardiff University |
| Length: | 3 Year(s) |
| Careers: | 5 |
| Grade for Entrance Previous Year (%)* | 80 |
| Test Scores: | - International English Language Testing System (academic or immigration) [min. 6.5] or Test of English as a Foreign Language (Internet Based) [min. 90]
|
* The entrance grade may change from year to year. Please contact the school for further information.
* We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.