Cardiff University
Sociology (BSc)
| School: | Cardiff University |
| Faculty: | School of Social Sciences |
| Degree: | Bachelor |
| Field of Study: | Sociology
|
| Description: | Sociology is dedicated to the study of social life as found in groups, institutions and societies. It provides the critical tools for understanding all aspects of social conduct, from the intricacies of face-to-face interactions, how individual actions and beliefs shape and are shaped by the world around them, and how economic forces shape and are shaped by global society.
Sociology at Cardiff University is characterised by rigorous theoretically informed research. The programme is built from three main elements: a broad foundation in core sociological theories and concepts; a comprehensive understanding of the research methods needed to understand social relations; and a range of specialist modules addressing problems and issues which are at the forefront of public and academic debate. |
| URL: | Sociology (BSc) at Cardiff University |
| Length: | 3 Year(s) |
| Cost per year:* | Cost shown is for year one, and has been converted from British Sterling to Canadian Dollars. |
| Careers: | 4 |
| Grade for Entrance Previous Year (%)* | 70 |
| Test Scores: | - International English Language Testing System (academic or immigration) [min. 6.5] or Test of English as a Foreign Language (Internet Based) [min. 90]
|
* The entrance grade may change from year to year. Please contact the school for further information.
* We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.