Trent University
Accounting and Economics (B.A. with Co-op)
| School: | Trent University |
| Faculty: | School of Business |
| Degree: | Bachelor; Honours; Co-op |
| Field of Study: | Accounting Economics, General
|
| Description: | Interested in the specific intersection of accounting and economics? This tailored joint major allows you to build a solid foundation of knowledge and skills in two distinct areas of business. The unique combination of core economics and accounting courses in this degree will expand your understanding of the macroeconomy and financial markets while specializing your skillset in accounting, giving you the opportunity to customize your education to best suit your future career or academic pursuits. |
| URL: | Accounting and Economics (B.A. with Co-op) at Trent University |
| Length: | 4 Year(s) |
| Cost per year:* |
Cost is an approximation for one year. |
| Scholarships: | 9 |
| Careers: | 9 |
* The entrance grade may change from year to year. Please contact the school for further information.
* We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.