Loughborough University
Environmental Monitoring, Research and Management, MSc
| School: | Loughborough University |
| Faculty: | Geography and Environment |
| Degree: | Master |
| Field of Study: | Environmental Science
|
| Description: | The MSc in Engineering Management prepares graduates for roles in the management of engineering projects within data driven environments. The industrial facing nature of the programme is suited for students who wish to complement their technical knowledge with business expertise. The programme delivers a core base of modules to equip students with an understanding of innovation and entrepreneurship; industrial digital technologies; principles of project management; project finance and sustainable product design. The suite of modules within the programme have been developed in collaboration with industry to satisfy industrial demand. |
| URL: | Environmental Monitoring, Research and Management, MSc at Loughborough University |
| Course Based: | Yes |
| Length: | 1 Year(s) |
| Cost per year:* |
Cost is an approximation converted to Canadian dollars. |
| Careers: | 1 |
* The entrance grade may change from year to year. Please contact the school for further information.
* We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.