Cardiff University
Computational and Data Journalism (MSc)
| School: | Cardiff University |
| Faculty: | School of Journalism, Media and Culture |
| Degree: | Master |
| Field of Study: | Digital Communication and Media/Multimedia Journalism
|
| Description: | MSc Computational and Data Journalism is a cutting-edge programme based at one of the UK’s leading Journalism Schools. It is jointly delivered by the School of Journalism, Media and Culture and the School of Computer Science and Informatics. This programme provides the perfect vantage point from which to succeed in digital journalism and allows you to develop skills in both data journalism and newsroom development. No previous knowledge of computing is necessary, and the programme is open to graduates from any discipline. |
| URL: | Computational and Data Journalism (MSc) at Cardiff University |
| Course Based: | Yes |
| Length: | 1 Year(s) |
| Cost per year:* |
This cost is an approximation. |
| Careers: | 3 |
| Grade for Entrance Previous Year (%)* | 50 |
| Test Scores: | - International English Language Testing System (academic or immigration) or Pearson Test of English (Academic) or Test of English as a Foreign Language (Internet Based) or Test of English as a Foreign Language (Internet Based)
|
| Additional Admission Requirements: | - Letter(s) of Reference
- Statement of Research Interests
Selection process: We will review your application, including your personal statement (to assess your suitability for and understanding of the programme), and if you meet all of the entry requirements, and places are still available, we will make you an offer. |
* The entrance grade may change from year to year. Please contact the school for further information.
* We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.