Brock University - Goodman School of Business
Master of Business Administration (MBA)
| School: | Brock University - Goodman School of Business |
| Faculty: | Faculty of Business |
| Degree: | Master |
| Field of Study: | Accounting Business Administration and Management, General Finance, General Human Resources Management/Personnel Administration, General Marketing/Marketing Management, General Operations Management and Supervision Business Analytics
|
| Description: | A Goodman MBA will provide you with the academic knowledge, real world experience and the confidence to use your skills to make a difference. You’ll be adaptive and relevant, ready for any challenge your future holds. We offer you the flexibility to specialize in your area of interest and include the foundational courses that make an MBA graduate a true success. |
| URL: | Master of Business Administration (MBA) at Brock University - Goodman School of Business |
| Areas of Research: | Accounting; Finance; Human Resource Management; Marketing. |
| Course Based: | Yes |
| Length: | 2 Year(s) |
| Cost per year:* |
Fees are subject to change.
Please visit the Student Accounts and Financial Aid website for information on costs. |
| Careers: | 3 |
| Grade for Entrance Previous Year (%)* | 75 |
| Test Scores: | - Graduate Record Examination [min. 550] or Test of English as a Foreign Language (Internet Based) or International English Language Testing System (academic or immigration)
|
| Additional Admission Requirements: | - Letter(s) of Reference
- Resume/Curriculum Vitae
- Statement of Research Interests
Work experience is preferred, not required. |
* The entrance grade may change from year to year. Please contact the school for further information.
* We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.