University of Guelph
Economics
| School: | University of Guelph |
| Faculty: | Department of Economics and Finance |
| Degree: | Bachelor; Honours |
| Field of Study: | Economics, General
|
| Description: | The Department of Economics and Finance offers courses in economic theory, applied economics and quantitative methods. Students may take courses leading to a B.A. in the honours. It is possible to combine Economics with various other disciplines such as finance, mathematics and statistics, business administration, political science, geography and history. Students are urged to consult the department's program planning guide and the department's advisors for detailed information about courses and programs and about the course of study most appropriate as preparation for graduate work in economics or business administration, for professional degrees such as the Bachelor's degree in Law, and for careers in business and government. |
| URL: | Economics at University of Guelph |
| Length: | 4 Year(s) |
| Cost per year:* |
The total tuition and fees for the Fall 2025 and Winter 2026 semesters. |
| Scholarships: | 6 |
| Careers: | 6 |
| Grade for Entrance Previous Year (%)* | 75 to 80 |
| Prerequisites:* | These courses are intended as guidelines. Speak to your guidance counsellor to see what courses are offered at your school. Applicants are required to have English (ENG4U), Advanced Functions (MHF4U), and 4 additional 4U or 4M courses. |
* The entrance grade may change from year to year. Please contact the school for further information.
* We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.