Mount Royal University
Accounting
| School: | Mount Royal University |
| Faculty: | Bissett School of Business |
| Degree: | Bachelor |
| Field of Study: | Accounting and Business/Management Business Administration and Management, General
|
| Description: | Accounting involves collecting financial information and analyzing it in order to direct individuals and organizations. With the expanding global economy, changing tax regulations and new financial reporting standards, accountants are in high demand. Gain knowledge to meet the need for skilled accountants in many organizations and get an edge with practical, hands-on experience. Graduates are eligible to apply for the Chartered Professional Accountant (CPA) designation education program. |
| URL: | Accounting at Mount Royal University |
| Length: | 4 Year(s) |
| Cost per year:* |
These are estimated program costs for the academic year (eight months) based on five courses per semester. |
| Scholarships: | 1 |
| Careers: | 12 |
| Grade for Entrance Previous Year (%)* | 75 to 80 |
| Test Scores: | - Test of English as a Foreign Language (Internet Based) [min. 86] or International English Language Testing System (academic or immigration) [min. 6.5] or Canadian Academic English Language Assessment or Pearson Test of English (Academic) [min. 70] or Pearson Test of English (Academic) [min. 58]
All applicants must demonstrate English Language Proficiency if their primary or first language (meaning the main language learned and used as a child) is not English. |
* The entrance grade may change from year to year. Please contact the school for further information.
* We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.