University of Sussex
Economics and Management Studies
| School: | University of Sussex |
| Faculty: | Business and Management |
| Degree: | Bachelor; Honours |
| Field of Study: | Business Administration and Management, General Economics, General
|
| Description: | Combine practical management knowledge with analytical economics skills and gain a competitive edge in your future management career. You’ll explore different perspectives on similar issues, such as the role of investment within the economy and its influence on the business cycle. You’ll learn the principles of economics and their application to a range of practical and topical issues, while gaining a solid grounding in diverse aspects of management and understanding the context within which modern business is conducted. To help you gain quantitative skills, you’ll also study mathematics and statistics, along with studying econometrics to extend your knowledge of statistical techniques and research methods. |
| URL: | Economics and Management Studies at University of Sussex |
| Length: | 3 Year(s) |
| Cost per year:* |
Cost per year is an estimate for 2026, converted from British Pounds to Canadian Dollars. |
| Careers: | 15 |
* We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.