Cardiff University
History and Economics (BA)
| School: | Cardiff University |
| Faculty: | Cardiff Business School/School of History, Archaeology and Religion |
| Degree: | Bachelor |
| Field of Study: | Economics, General History, General
|
| Description: | The BA in History and Economics (Joint Honours) enables students to combine the study of the past with the opportunity to gain a thorough understanding of economic analysis.
|
| URL: | History and Economics (BA) at Cardiff University |
| Length: | 3 Year(s) |
| Careers: | 7 |
| Grade for Entrance Previous Year (%)* | 80 |
| Test Scores: | - International English Language Testing System (academic or immigration) [min. 6.5] or Test of English as a Foreign Language (Internet Based) [min. 90]
|
* The entrance grade may change from year to year. Please contact the school for further information.
* We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.