Cardiff University
Social Science (BSc)
| School: | Cardiff University |
| Faculty: | School of Social Sciences |
| Degree: | Bachelor |
| Field of Study: | Social Sciences, General
|
| Description: | This programme allows you to study across the social science spectrum - Criminology, Education, Psychology, Sociology, Social Analytics, Social Policy - and think outside of conventional disciplinary boundaries.
It is an excellent opportunity to study an interdisciplinary degree, allowing you to combine the theories and methods of the different disciplines to increase your knowledge and understanding. This programme will introduce you to a range of social science perspectives and methods. You can build on this foundation by choosing modules that reflect your own academic and career interests. |
| URL: | Social Science (BSc) at Cardiff University |
| Length: | 3 Year(s) |
| Grade for Entrance Previous Year (%)* | 80 |
| Test Scores: | - International English Language Testing System (academic or immigration) [min. 6.5] or Test of English as a Foreign Language (Internet Based) [min. 90]
|
* The entrance grade may change from year to year. Please contact the school for further information.
* We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.