University of Guelph
Food, Agricultural, and Resource Economics
| School: | University of Guelph |
| Faculty: | Department of Food, Agriculture and Resource Economics |
| Degree: | Bachelor; Honours |
| Field of Study: | Agricultural Economics
|
| Description: | The food and agriculture sector connects people with the world’s natural resource base and is at the heart of many of the most pressing global issues. In this major, students will acquire the analytical and management skills needed to effectively deal with emerging issues and challenges related to food and agriculture, such as food poverty, food safety and insecurity, and sustainability. Building on an understanding of economic theory and applied methods in both the Canadian and world contexts, a variety of career opportunities arise in industry, government agencies and non-governmental organizations. |
| URL: | Food, Agricultural, and Resource Economics at University of Guelph |
| Length: | 4 Year(s) |
| Cost per year:* |
The total tuition and fees for the Fall 2025 and Winter 2026 semesters. |
| Scholarships: | 3 |
| Careers: | 1 |
| Grade for Entrance Previous Year (%)* | 75 to 80 |
| Prerequisites:* | These courses are intended as guidelines. Speak to your guidance counsellor to see what courses are offered at your school. Applicants are required to have English (ENG4U), and 5 additional 4U or 4M courses. Advanced Functions (MHF4U) is highly recommended. |
* The entrance grade may change from year to year. Please contact the school for further information.
* We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.