University of Bristol
Politics with Quantitative Research Methods (MSci)
| School: | University of Bristol |
| Degree: | Bachelor |
| Field of Study: | Political Science and Government, General Research Methodology and Quantitative Methods
|
| Description: | This course is ideal for students interested in learning more about how to use numbers and data within politics. It provides in-depth training in practical and analytical skills, which will enhance your career prospects and provide you with a strong platform for postgraduate research. No prior knowledge of statistical techniques is required. About two thirds of your studies will follow the Single Honours Politics and International Relations course, where you will acquire core knowledge in your subject. The remaining third provides applied interdisciplinary training in quantitative methods.
In year one we discuss how numbers and data are used to tell convincing stories in the media and social research. We consider what is meant by segregation and how it can be mapped and measured. Year two offers practical classes in social statistics and applied data analysis. This will develop your skills in numeracy and analysis to advance your study of politics, enabling you to undertake your own individual research in an area of quantitative social science in year three. In year four we offer training in more advanced quantitative methods suitable for postgraduate research, while continuing to develop expertise and specialist knowledge in politics.
|
| URL: | Politics with Quantitative Research Methods (MSci) at University of Bristol |
| Length: | 4 Year(s) |
| Cost per year:* | Cost per year has been converted from British Pounds (£18,100) to Canadian Dollars. |
| Careers: | 3 |
| Grade for Entrance Previous Year (%)* | 85 |
| Test Scores: | - Test of English as a Foreign Language (Internet Based) [min. 100] or Cambridge English for Speakers of Other Languages: Certificate in Advanced English [min. B] or International English Language Testing System (academic or immigration) [min. 7.0] or Cambridge English for Speakers of Other Languages: Certificate of Proficiency in English [min. C]
|
* The entrance grade may change from year to year. Please contact the school for further information.
* We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.