Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparision on your dashboard and come back to view it later.
| | Civil and Environmental Engineering (International) (MEng) | | |
| | ChangeRemoveSave | Add | Add |
| School | Cardiff University | | |
| Location | Cardiff, WlS, United Kingdom | | |
| School Type | University | | |
| School Size | Full-time Undergraduate: 24,450
| | |
| Degree | Master | | |
| Honours | | | |
| Co-op | | | |
| Length | 4 Year(s) | | |
| Entry Grade (%)* | 80% | | |
| Prerequisites | | | |
| Prerequisites Notes | Applicants are required to have a minimum of 80% average in six U/M subjects at Year 12 (including Mathematics) with at least a minimum of 80% in any required subjects. | | |
| Cost | | | |
| Scholarships | | | |
| Description | Our Civil and Environmental Engineering programme offers you a highly regarded degree course at one of the top universities in this field, preparing you for exciting future career opportunities in designing and working with the built and natural environments.
You will develop a thorough understanding of civil and environmental engineering theory, which will be backed up by practical application through laboratory and research work, field trips and design classes. The added advantage of this MEng Civil and Environmental Engineering (International) course is that one semester is spent studying engineering through the medium of English in a partner university overseas. There are currently more than 65 destination universities on four continents. | | |
| Next Steps | | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.