Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparision on your dashboard and come back to view it later.
| | Civil and Environmental Engineering (BEng) | | |
| | ChangeRemoveSave | Add | Add |
| School | Cardiff University | | |
| Location | Cardiff, WlS, United Kingdom | | |
| School Type | University | | |
| School Size | Full-time Undergraduate: 24,450
| | |
| Degree | Bachelor | | |
| Honours | | | |
| Co-op | | | |
| Length | 3 Year(s) | | |
| Entry Grade (%)* | 80% | | |
| Prerequisites | | | |
| Prerequisites Notes | Applicants are required to have a minimum of 80% average in six U/M subjects at Year 12 (including Grade B in Mathematics) with at least a minimum of 80% in any required subjects. | | |
| Cost | | | |
| Scholarships | | | |
| Description | Our Civil and Environmental Engineering programme offers you a highly regarded degree course at one of the top universities in this field, preparing you for exciting future career opportunities in designing and working with the built and natural environments.
You will develop a thorough understanding of civil and environmental engineering theory, which will be backed up by practical application through laboratory and research work, field trips and design classes. All of our civil engineering related degrees are fully accredited by the Institutions of Civil and Structural Engineers. In your professional development as an engineer, the BEng degree satisfies the educational requirements to become an Incorporated Engineer (IEng), and partially satisfies the requirements to become a Chartered Engineer (CEng). | | |
| Next Steps | | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.