Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparision on your dashboard and come back to view it later.
| | Psychology (BSc) | | |
| | ChangeRemoveSave | Add | Add |
| School | Cardiff University | | |
| Location | Cardiff, WlS, United Kingdom | | |
| School Type | University | | |
| School Size | Full-time Undergraduate: 24,450
| | |
| Degree | Bachelor | | |
| Honours | | | |
| Co-op | | | |
| Length | 3 Year(s) | | |
| Entry Grade (%)* | 80% | | |
| Prerequisites | | | |
| Prerequisites Notes | Applicants are required to have a minimum of 80% average in six U/M subjects at Year 12, with at least a minimum of 80% in any required subjects. | | |
| Cost | | | |
| Scholarships | | | |
| Description | Psychology is the systematic and scientific study of mind and behaviour. Psychologists study how we think, feel and act, both individually and as part of a social group. Psychology has a wide range of applications in the health and social services, in industry and commerce, and in education.
On this three-year programme you will study psychology from a scientific stand point with an emphasis on its social, cognitive and biological aspects. Embedded into an active research environment, this course will develop critical quantitative and qualitative skills, which will enable you to predict and explain human behaviour.
| | |
| Next Steps | | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.