Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparision on your dashboard and come back to view it later.
| | Computer Science (MSci) | | |
| | ChangeRemoveSave | Add | Add |
| School | Cardiff University | | |
| Location | Cardiff, WlS, United Kingdom | | |
| School Type | University | | |
| School Size | Full-time Undergraduate: 24,450
| | |
| Degree | Master | | |
| Honours | | | |
| Co-op | | | |
| Length | 4 Year(s) | | |
| Entry Grade (%)* | 80% | | |
| Prerequisites | | | |
| Prerequisites Notes | Applicants are required to have a minimum of 80% average in six U/M subjects at Year 12 (including Mathematics), with at least a minimum of 80% in any required subjects.
| | |
| Cost | | | |
| Scholarships | | | |
| Description | Our four-year MSci in Computer Science combines undergraduate and postgraduate study into a single course. If you plan to pursue a research career or an advanced technical career in your field, this course is for you.
The course is identical to our equivalent three-year course but provides the opportunity to explore Computer Science in greater detail by offering a fourth year of study. In the fourth year, you will choose to study a selection of optional modules that will provide you with exposure to a wide set of skills and knowledge across the breadth of Computer Science research. These modules are based around advanced topics in the School's main research areas. | | |
| Next Steps | | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.