Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparision on your dashboard and come back to view it later.
| | Computer Science (BSc) | | |
| | ChangeRemoveSave | Add | Add |
| School | Cardiff University | | |
| Location | Cardiff, WlS, United Kingdom | | |
| School Type | University | | |
| School Size | Full-time Undergraduate: 24,450
| | |
| Degree | Bachelor | | |
| Honours | | | |
| Co-op | | | |
| Length | 3 Year(s) | | |
| Entry Grade (%)* | 80% | | |
| Prerequisites | | | |
| Prerequisites Notes | Applicants are required to have a minimum of 80% average in six U/M subjects at Year 12, with at least a minimum of 80% in any required subjects.
| | |
| Cost | | | |
| Scholarships | | | |
| Description | Computer Science is an exciting and dynamic field, full of open problems and opportunities for creative discovery and invention that touch almost all areas of life. It is about understanding computer systems and networks and how they work from theoretical, mathematical and applied perspectives. Because computers solve problems to serve people, there is also a significant human element to the subject. It's a good choice if you like problem-solving and logic, or if you want to specialise in fields such as Artificial Intelligence (AI) or Cybersecurity and Forensics.
The course covers a mixture of core concepts and evolving, technology-based subject matter. Not only will you develop the technical, analytical and professional skills that graduate employers are looking for, you will also be able to analyse problems objectively to develop appropriate computational solutions.
| | |
| Next Steps | | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.