Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparision on your dashboard and come back to view it later.
| | Electrical and Electronic Engineering (BEng) | | |
| | ChangeRemoveSave | Add | Add |
| School | Cardiff University | | |
| Location | Cardiff, WlS, United Kingdom | | |
| School Type | University | | |
| School Size | Full-time Undergraduate: 24,450
| | |
| Degree | Bachelor | | |
| Honours | | | |
| Co-op | | | |
| Length | 3 Year(s) | | |
| Entry Grade (%)* | 80% | | |
| Prerequisites | | | |
| Prerequisites Notes | Applicants are required to have a minimum of 80% average in six U/M subjects at Year 12 (including Mathematics), with at least a minimum of 80% in any required subjects. | | |
| Cost | | | |
| Scholarships | | | |
| Description | Studying Electrical and Electronic Engineering puts you at the centre of a vibrant and fast-moving discipline of relevance to industries such as electronics, information technology, manufacturing, energy generation and supply, transport, and communications.
This research-led course balances laboratory sessions with lectures and hands-on practical experiences. Our strong industrial links offer opportunities for work placements and possible sponsorship during your period of study. This course is reviewed annually with input from our industrial partners to ensure that the modules taught are at the cutting edge and reflect the current state of the industry.
| | |
| Next Steps | | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.