Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparision on your dashboard and come back to view it later.
| | Computer Science with a Year in Industry (MSci) | | |
| | ChangeRemoveSave | Add | Add |
| School | Cardiff University | | |
| Location | Cardiff, WlS, United Kingdom | | |
| School Type | University | | |
| School Size | Full-time Undergraduate: 24,450
| | |
| Degree | Master | | |
| Honours | | | |
| Co-op | | | |
| Length | 5 Year(s) | | |
| Entry Grade (%)* | 80% | | |
| Prerequisites | | | |
| Prerequisites Notes | Applicants are required to have a minimum of 80% average in six U/M subjects at Year 12 (including Mathematics), with at least a minimum of 80% in any required subjects.
| | |
| Cost | | | |
| Scholarships | | | |
| Description | The exciting and dynamic world of computer science is at the heart of many aspects of modern life, and the MSci Computer Science will give you both the theoretical and practical knowledge needed to become a part of that world. This four-year course will give you a true breadth of experience in Computer Science, providing extensive coverage of the subject beyond a traditional three year BSc.
The year in industry will give you the opportunity to broaden your experience, strengthen your transferable skills, and apply your knowledge to real-world problems.
| | |
| Next Steps | | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.