Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparision on your dashboard and come back to view it later.
| | Accounting (BSc) | | |
| | ChangeRemoveSave | Add | Add |
| School | Cardiff University | | |
| Location | Cardiff, WlS, United Kingdom | | |
| School Type | University | | |
| School Size | Full-time Undergraduate: 24,450
| | |
| Degree | Bachelor | | |
| Honours | | | |
| Co-op | | | |
| Length | 3 Year(s) | | |
| Entry Grade (%)* | 80% | | |
| Prerequisites | | | |
| Prerequisites Notes | Applicants are required to have a minimum of 80% average in six U/M subjects at Year 12, with at least a minimum of 80% in any required subjects.
| | |
| Cost | | | |
| Scholarships | 1 scholarship(s) | | |
| Description | Effective, efficient and enthusiastic accounting professionals are central to the success of contemporary organisations. So you’ll be in high demand for roles in the public, private and third sectors with competitive salaries and excellent prospects for career progression.
Our BSc Accounting programme is accredited by the Accounting Professional Bodies and is designed to equip you with practical skills and professional confidence for a successful accounting career or in preparation for postgraduate study and research. | | |
| Next Steps | | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.