Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparision on your dashboard and come back to view it later.
| | Mechanical Engineering with Year in Industry (MEng) | | |
| | ChangeRemoveSave | Add | Add |
| School | Cardiff University | | |
| Location | Cardiff, WlS, United Kingdom | | |
| School Type | University | | |
| School Size | Full-time Undergraduate: 24,450
| | |
| Degree | Master | | |
| Honours | | | |
| Co-op | | | |
| Length | 5 Year(s) | | |
| Entry Grade (%)* | 80% | | |
| Prerequisites | | | |
| Prerequisites Notes | Applicants are required to have a minimum of 80% average in six U/M subjects at Year 12 (including Mathematics), with at least a minimum of 80% in any required subjects. | | |
| Cost | | | |
| Scholarships | | | |
| Description | Mechanical engineers are essential to the workings of the modern world, combining imagination and technology to offer innovative solutions across society and industry. They work across all industrial sectors, developing and manufacturing well-designed products through efficient manufacturing processes.
This course includes the opportunity to take a year of industrial placement between your second and third years of academic study. With this option we will support you in finding a placement that will allow you to experience at first- hand, a professional working environment. If you are successful in securing a placement you will be paid a salary and will enhance your employability skills through direct experience of working in business, industry or the public sector.
| | |
| Next Steps | | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.