Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparision on your dashboard and come back to view it later.
| | Medicine: Graduate Entry (MBBCh) | | |
| | ChangeRemoveSave | Add | Add |
| School | Cardiff University | | |
| Location | Cardiff, WlS, United Kingdom | | |
| School Type | University | | |
| School Size | Full-time Undergraduate: 24,450
| | |
| Degree | Master | | |
| Honours | | | |
| Co-op | | | |
| Length | 4 Year(s) | | |
| Entry Grade (%)* | | | |
| Prerequisites | | | |
| Prerequisites Notes | | | |
| Cost | | | |
| Scholarships | | | |
| Description | This degree accepts high performing students from recognised feeder streams aiming to offer comprehensive preparation for a rewarding working life as a foundation doctor in the NHS and your career beyond. Our course is structured over five years to allow you to acquire knowledge, clinical skills and professional attitudes within an integrated spiral curriculum. Our aim is to produce great clinicians who understand people and the environment in which we live.
This course has been developed as part of Cardiff University’s commitment to widen access to Medicine. Small numbers of selected students from the feeder streams take additional modules during their first degree which make them eligible to apply to be accepted onto the 4 year course. You must graduate with a first or upper second class degree.
| | |
| Next Steps | | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.