Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparision on your dashboard and come back to view it later.
| | Medicine: North Wales (MBBCh) | | |
| | ChangeRemoveSave | Add | Add |
| School | Cardiff University | | |
| Location | Cardiff, WlS, United Kingdom | | |
| School Type | University | | |
| School Size | Full-time Undergraduate: 24,450
| | |
| Degree | Master | | |
| Honours | | | |
| Co-op | | | |
| Length | 4 Year(s) | | |
| Entry Grade (%)* | | | |
| Prerequisites | | | |
| Prerequisites Notes | | | |
| Cost | | | |
| Scholarships | | | |
| Description | We aim to train the very best doctors for Wales and more widely in the UK by providing high quality teaching, and an inspiring learning experience based around increased clinical contact. We are excited to mirror the well-established C21 MBBCh course delivered by the School of Medicine at Cardiff University with our colleagues at the School of Medical Sciences, Bangor University.
| | |
| Next Steps | | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.