Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparision on your dashboard and come back to view it later.
| | Banking and Finance with a Professional Placement Year (BSc Econ) | | |
| | ChangeRemoveSave | Add | Add |
| School | Cardiff University | | |
| Location | Cardiff, WlS, United Kingdom | | |
| School Type | University | | |
| School Size | Full-time Undergraduate: 24,450
| | |
| Degree | Bachelor | | |
| Honours | | | |
| Co-op | | | |
| Length | 4 Year(s) | | |
| Entry Grade (%)* | 80% | | |
| Prerequisites | | | |
| Prerequisites Notes | Applicants are required to have a minimum of 80% average in six U/M subjects at Year 12 with at least a minimum of 80% in any required subjects. | | |
| Cost | | | |
| Scholarships | 2 scholarship(s) | | |
| Description | The Banking and Finance degree course is of particular interest to those wishing to enter the financial sector. It will provide you with the opportunity to acquire specialist economic knowledge of the operation of the monetary and financial sectors.
In addition to providing you with training relevant to the practice of banking and other financial careers, it also provides exemptions from certain examinations of the Chartered Institute of Bankers. The programme will provide students with the necessary skills and knowledge, both theoretical and practical, through the professional placement year, to take on responsible positions early in a variety of careers in various sectors of banking and finance. | | |
| Next Steps | | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.