Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparision on your dashboard and come back to view it later.
| | Biological Sciences Preliminary Year and Professional Training Year (BSc) | | |
| | ChangeRemoveSave | Add | Add |
| School | Cardiff University | | |
| Location | Cardiff, WlS, United Kingdom | | |
| School Type | University | | |
| School Size | Full-time Undergraduate: 24,450
| | |
| Degree | Bachelor | | |
| Honours | | | |
| Co-op | | | |
| Length | 5 Year(s) | | |
| Entry Grade (%)* | 80% | | |
| Prerequisites | | | |
| Prerequisites Notes | Applicants are required to have a minimum of 80% average in six U/M subjects at Year 12 with at least a minimum of 80% in any required subjects. | | |
| Cost | | | |
| Scholarships | | | |
| Description | Our Biological Sciences degree with Preliminary Year is a four-year course. The Preliminary Year covers key topics in Biology, Chemistry and Mathematics and leads to a BSc in any of the subjects offered by the School of Biosciences. The preliminary year is designed for students who don’t have a sufficient background in science, and it will provide you with the knowledge and understanding needed to thrive in the year one curriculum and beyond.
As part of this course you will spend your third year on placement at a field centre, zoological or botanical institute, museum, industrial research laboratory, or other approved establishment of your choice. This offers a great opportunity to gain first-hand professional research experience, and it has been shown to greatly enhance your degree and subsequent employment prospects.
| | |
| Next Steps | | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.