Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparision on your dashboard and come back to view it later.
| | Biomedical Sciences (BSc) | | |
| | ChangeRemoveSave | Add | Add |
| School | Cardiff University | | |
| Location | Cardiff, WlS, United Kingdom | | |
| School Type | University | | |
| School Size | Full-time Undergraduate: 24,450
| | |
| Degree | Bachelor | | |
| Honours | | | |
| Co-op | | | |
| Length | 3 Year(s) | | |
| Entry Grade (%)* | 80% | | |
| Prerequisites | - Grade12 Biology or Grade12 Chemistry
| | |
| Prerequisites Notes | Applicants are required to have a minimum of 80% average in six U/M subjects at Year 12 (including Biology or Chemistry) with at least a minimum of 80% in any required subjects. | | |
| Cost | | | |
| Scholarships | | | |
| Description | Biomedical science is the science that underpins medicine and medical research. Our Biomedical Sciences degree gives you the opportunity to study a wide range of subjects including human physiology; human anatomy; disease processes and their treatment; biochemistry; genetics and microbiology.
The curriculum is informed by the extensive range of biomedical research undertaken within the School of Biosciences and at the University Hospital of Wales, enabling you to receive training in contemporary topics such as cancer biology, stem cells, tissue engineering, gene therapy and neurodegenerative diseases.
| | |
| Next Steps | | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.