Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparision on your dashboard and come back to view it later.
| | Accounting and Finance (BSc) | | |
| | ChangeRemoveSave | Add | Add |
| School | Cardiff University | | |
| Location | Cardiff, WlS, United Kingdom | | |
| School Type | University | | |
| School Size | Full-time Undergraduate: 24,450
| | |
| Degree | Bachelor | | |
| Honours | | | |
| Co-op | | | |
| Length | 3 Year(s) | | |
| Entry Grade (%)* | 75% | | |
| Prerequisites | | | |
| Prerequisites Notes | Applicants from Ontario are required to have a minimum of 75% average in six U/M subjects at Year 12. For other provinces, see the Cardiff website. | | |
| Cost | Cost shown is for year one, and has been converted from British Sterling to Canadian Dollars. | | |
| Scholarships | 1 scholarship(s) | | |
| Description | Multiple financial crises, technological developments, globalisation and regulatory changes have revolutionised the international financial sector. As organisations find ways to respond to these unprecedented changes, employees with cross-cutting accounting and finance expertise are in high demand.
Our BSc Accounting and Finance programme is accredited by the Accounting Professional Bodies and is designed to equip you with practical skills and professional confidence for a successful career in accounting and finance-related roles, or in preparation for postgraduate study and research. | | |
| Next Steps | | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.