Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparision on your dashboard and come back to view it later.
| | Applied Software Engineering (BSc) | | |
| | ChangeRemoveSave | Add | Add |
| School | Cardiff University | | |
| Location | Cardiff, WlS, United Kingdom | | |
| School Type | University | | |
| School Size | Full-time Undergraduate: 24,450
| | |
| Degree | Bachelor | | |
| Honours | | | |
| Co-op | | | |
| Length | 3 Year(s) | | |
| Entry Grade (%)* | 80% | | |
| Prerequisites | | | |
| Prerequisites Notes | Applicants are required to have a minimum of 80% average in six U/M subjects at Year 12, with at least a minimum of 80% in any required subjects. | | |
| Cost | | | |
| Scholarships | | | |
| Description | This course aims to make you a highly employable software engineer with the skills, knowledge and hands-on experience that graduate employers are looking for.
Designed in close collaboration with industry, this innovative degree will help you gain experience in hands-on software development using current commercial tools and techniques. Our teaching focuses on cloud, mobile and web development, with an emphasis on technology and standard industry practices. | | |
| Next Steps | | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.