| | Data Science MSc | | |
| | ChangeRemoveSave | Add | Add |
| School | University of Sussex - Graduate Studies | | |
| Location | Brighton, EGL, United Kingdom | | |
| School Type | Graduate School | | |
| School Size | | | |
| Degree | Master | | |
| Honours | | | |
| Co-op | | | |
| Length | 1 Year(s) | | |
| Entry Grade (%)* | | | |
| Prerequisites | | | |
| Prerequisites Notes | Your qualification should be in physics, engineering, science, computing, mathematics or life sciences. You may also be considered for the course if you have other professional qualifications or experience of equivalent standing. Our entry requirements are guidelines and we assess all applications on a case-by-case basis. | | |
| Cost | The cost is an estimate for 2020, converted from British Pounds. | | |
| Scholarships | | | |
| Description | Do you wish to work in industry or plan to pursue further study? Are you interested in data science and its application to science and technology? If so, this course is for you.
On this MSc, you’ll learn about the theory and practice of state-of-the-art data science with applications ranging from mathematics to physics, and from biology to computer science. You’ll develop the skills to provide and use appropriate and up-to-date tools to deal with large datasets common in industrial practice and academic science.
You’ll learn in an intellectually stimulating environment and develop your research skills. Your MSc dissertation, supported by one of our expert faculty, gives you the opportunity to explore in depth an area of your choice. | | |
| Next Steps | | | |