Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparision on your dashboard and come back to view it later.
| | Social Research Methods MSc | | |
| | ChangeRemoveSave | Add | Add |
| School | University of Sussex - Graduate Studies | | |
| Location | Brighton, EGL, United Kingdom | | |
| School Type | Graduate School | | |
| School Size | | | |
| Degree | Master | | |
| Honours | | | |
| Co-op | | | |
| Length | 1 Year(s) | | |
| Entry Grade (%)* | 75% | | |
| Prerequisites | | | |
| Prerequisites Notes | Your qualification should be in a relevant social sciences subject, but you may still be considered for the course if your qualification is in a different subject area. You may also be considered for the course if you have other professional qualifications or experience of equivalent standing. Our entry requirements are guidelines and we assess all applications on a case-by-case basis. | | |
| Cost | The cost is an estimate for 2020, converted from British Pounds. | | |
| Scholarships | | | |
| Description | This MSc is for you if you’re interested in studying for a research degree in the social sciences, or want to learn about research methods. Based at the School of Global Studies at Sussex, this course is ideal if you are seeking ESRC funding. You can also take this course as a stand-alone degree if you wish to apply advanced research methodologies to an area of academic or policy interest without doing a PhD. | | |
| Next Steps | | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.