Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparision on your dashboard and come back to view it later.
| | Social Work | | |
| | ChangeRemoveSave | Add | Add |
| School | Southwest Minnesota State University | | |
| Location | Marshall, MN, United States | | |
| School Type | University | | |
| School Size | Full-time Undergraduate: 1,982
| | |
| Degree | Bachelor | | |
| Honours | | | |
| Co-op | | | |
| Length | 4 Year(s) | | |
| Entry Grade (%)* | | | |
| Prerequisites | | | |
| Prerequisites Notes | | | |
| Cost | Cost is an approximation for an 18 credit course, converted from USD. Visit the Business Services webpage for full details on costs and aid. | | |
| Scholarships | | | |
| Description | The undergraduate social work curriculum provides a professional foundation that builds on a liberal arts base and interdisciplinary coursework with an intensive core of social work classes and field practice experience. Students complete a 440-hour field practicum in a social services organization. Students integrate theoretical knowledge, values exploration, and skills development in applying a generalist model of social work practice. | | |
| Next Steps | Request Info | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.