Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparision on your dashboard and come back to view it later.
| | Nutrition and Health | | |
| | ChangeRemoveSave | Add | Add |
| School | Husson University | | |
| Location | Bangor, ME, United States | | |
| School Type | University | | |
| School Size | Full-time Undergraduate: 2,700 Full-time Graduate: 800 | | |
| Degree | Bachelor | | |
| Honours | | | |
| Co-op | | | |
| Length | 4 Year(s) | | |
| Entry Grade (%)* | | | |
| Prerequisites | | | |
| Prerequisites Notes | | | |
| Cost | Cost is an approximation, converted from USD. Listed cost covers a "full load" of 31 credits. | | |
| Scholarships | | | |
| Description | Learn how to help individuals, communities and the world be healthier by earning a nutrition and health degree online from Husson University. This fully online program focuses on food and how dietary decisions and policies can impact personal and public health. | | |
| Next Steps | | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.