| | Optometry MOptom | | |
| | ChangeRemoveSave | Add | Add |
| School | University of Bradford | | |
| Location | Bradford, EGL, United Kingdom | | |
| School Type | University | | |
| School Size | Full-time Undergraduate: 7,793 Full-time Graduate: 2,167 | | |
| Degree | Bachelor | | |
| Honours | | | |
| Co-op | | | |
| Length | 4 Year(s) | | |
| Entry Grade (%)* | | | |
| Prerequisites | | | |
| Prerequisites Notes | All students enrolled on the course will be required to register with the General Optical Council (GOC). Whilst not mandatory, a period of paid employment in an optical practice (supported by an employer reference) will strongly support an application. Applicants will be considered on their highest relevant qualification or study (even if this study is not a complete qualification). Students should have completed secondary school courses like chemistry, biology, physics, and math. | | |
| Cost | Cost is an approximation, converted from British pounds to CAD. | | |
| Scholarships | | | |
| Description | Optometry is a healthcare profession concerned with the examination, diagnosis and treatment of the human eye and visual system.
In our aging population, the demand for eye care is expected to increase, and optometrists are ideally placed to help meet this demand in both the NHS and private practice.
Our integrated 4-year Master of Optometry (MOptom) programme has been completely redesigned for 2024, modernising our course content and structure to enable you to proceed directly to registration as a fully-qualified optometrist with the General Optical Council (GOC) upon completion. | | |
| Next Steps | Request Info | | |