Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparision on your dashboard and come back to view it later.
| | Biology | | |
| | ChangeRemoveSave | Add | Add |
| School | Charleston Southern University | | |
| Location | North Charleston, SC, United States | | |
| School Type | University | | |
| School Size | Full-time Undergraduate: 3,400
| | |
| Degree | Bachelor | | |
| Honours | | | |
| Co-op | | | |
| Length | 4 Year(s) | | |
| Entry Grade (%)* | | | |
| Prerequisites | | | |
| Prerequisites Notes | | | |
| Cost | Cost is an approximation, converted from USD to CAD. | | |
| Scholarships | | | |
| Description | The Charleston Southern biology program is tailored to the most relevant subjects for your career choice upon graduation. CSU's biology major offers a large number of biology electives covering plants, animals, humans, microbes and the environment. And, this degree program offers emphases in general biology, medical laboratory science, preprofessional and wildlife. | | |
| Next Steps | Request Info | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.