Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparision on your dashboard and come back to view it later.
| | Computing (MSc) | | |
| | ChangeRemoveSave | Add | Add |
| School | Cardiff University | | |
| Location | Cardiff, WlS, United Kingdom | | |
| School Type | University | | |
| School Size | Full-time Undergraduate: 24,450
| | |
| Degree | Master | | |
| Honours | | | |
| Co-op | | | |
| Length | 1 Year(s) | | |
| Entry Grade (%)* | | | |
| Prerequisites | | | |
| Prerequisites Notes | Applicants are required to have a 2:2 honours degree in any subject, or an equivalent international degree. | | |
| Cost | Cost shown is for year one, and has been converted from British Sterling to Canadian Dollars. | | |
| Scholarships | | | |
| Description | Designed for graduates who want to move into computing from another discipline, this one-year programme attracts students who wish to be introduced to the skills required for a career in software development.
This MSc Computing offers students from diverse career and subject areas a balance of software engineering skills and technical abilities required for a career in Software Development.
| | |
| Next Steps | | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.