Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparision on your dashboard and come back to view it later.
| | Optometry (MOptom) | | |
| | ChangeRemoveSave | Add | Add |
| School | Cardiff University | | |
| Location | Cardiff, WlS, United Kingdom | | |
| School Type | University | | |
| School Size | Full-time Undergraduate: 24,450
| | |
| Degree | Master | | |
| Honours | | | |
| Co-op | | | |
| Length | 4 Year(s) | | |
| Entry Grade (%)* | 80% | | |
| Prerequisites | | | |
| Prerequisites Notes | Applicants from Ontario are required to have a minimum of 80% average in six U/M subjects at Year 12. For other provinces, see the Cardiff website. | | |
| Cost | Cost shown is for year one, and has been converted from British Sterling to Canadian Dollars. | | |
| Scholarships | | | |
| Description | This programme will provide you with the scientific and clinical knowledge to register as an optometrist with the General Optical Council.
We combine progressive healthcare education, high quality patient care, internationally recognised research, and exceptional clinical and teaching facilities to inspire you to become a GOC registered optometrist.
| | |
| Next Steps | | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.