| | Actuarial Science (BSc) | | |
| | ChangeRemoveSave | Add | Add |
| School | University of Kent | | |
| Location | Canterbury, EGL, United Kingdom | | |
| School Type | University | | |
| School Size | Full-time Undergraduate: 17,000 Full-time Graduate: 3,300 | | |
| Degree | Bachelor | | |
| Honours | | | |
| Co-op | | | |
| Length | 3 Year(s) | | |
| Entry Grade (%)* | 75% | | |
| Prerequisites | | | |
| Prerequisites Notes | Ontario Secondary School Diploma, or equivalent, with an average of at least 75% in five 4U or 4M courses. | | |
| Cost | Cost is an approximation converted from British Pounds. | | |
| Scholarships | | | |
| Description | Actuaries evaluate and manage financial risks, particularly in the financial services industry. Our specialist course is taught by professional actuaries and internationally renowned statisticians to make sure you're fully prepared for your career.
By choosing Actuarial Science BSc at Kent, you’ll develop key skills in maths, business economics, probability, statistics and calculus, all of which are highly sought-after by employers.
You have the option to add a year in industry to this course. We already know you have the confidence and commitment to thrive in the workplace and kick-start your career. This is your chance to prove it, to yourself and to employers. | | |
| Next Steps | | | |