Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparision on your dashboard and come back to view it later.
| | Occupational Therapy (MSOT) | | |
| | ChangeRemoveSave | Add | Add |
| School | Massachusetts College of Pharmacy and Health Sciences | | |
| Location | Boston, MA, United States | | |
| School Type | University | | |
| School Size | Full-time Undergraduate: 5,000 Full-time Graduate: 2,000 | | |
| Degree | Master | | |
| Honours | | | |
| Co-op | | | |
| Length | 2 Year(s) | | |
| Entry Grade (%)* | 65% | | |
| Prerequisites | | | |
| Prerequisites Notes | For admission to the program, an applicant must have:
- A baccalaureate degree from an accredited college or university
- Minimum overall 3.0 GPA on a 4.0 scale
- Minimum prerequisite 3.0 GPA on a 4.0 scale
- Three letters of recommendation
| | |
| Cost | | | |
| Scholarships | | | |
| Description | Occupational therapists help people achieve or regain independence in their daily lives. In this two-year, full-time program offered at our Manchester and Worcester campuses you will develop the advanced knowledge and skills required for a successful career in occupational therapy. You'll have the opportunity to work alongside professional experts in our advanced laboratories and through a wide range of clinical experiences on and off campus. When you graduate, you'll be eligible to sit for the National Board for Certification in Occupational Therapy exam and launch a rewarding career. | | |
| Next Steps | Request Info | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.