Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparision on your dashboard and come back to view it later.
| | Architecture | | |
| | ChangeRemoveSave | Add | Add |
| School | University of Waterloo | | |
| Location | Waterloo, ON, Canada | | |
| School Type | University | | |
| School Size | Full-time Undergraduate: 27,089 Full-time Graduate: 4,556 | | |
| Degree | Bachelor | | |
| Honours | | | |
| Co-op | | | |
| Length | 5 Year(s) | | |
| Entry Grade (%)* | 85% to 90% | | |
| Prerequisites | - Grade12 English (ENG4U)
- Grade12 Physics
- Grade12 Calculus and Vectors
- Grade12 Advanced Functions
| | |
| Prerequisites Notes | A final grade of at least 70% is required for: MHF4U MCV4U SPH4U A final grade of at least 75% is normally required for: ENG4U Plus: 2 additional 4U/M courses - Recommended: 3M or 4M art courses, independent art studies, creative and cultural studies such as visual arts and history.
| | |
| Cost | | | |
| Scholarships | 69 scholarship(s) | | |
| Description | Design your future at one of North America’s top schools of architecture. From day one, you’ll have your own dedicated studio space to develop your ideas as you explore the relationship between architecture, technology, the environment, and society. Study at our studio in Rome, Italy in fourth year. Questions? Email [email protected]. | | |
| Next Steps | | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.