Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparision on your dashboard and come back to view it later.
| | Earth Sciences | | |
| | ChangeRemoveSave | Add | Add |
| School | University of Waterloo | | |
| Location | Waterloo, ON, Canada | | |
| School Type | University | | |
| School Size | Full-time Undergraduate: 27,089 Full-time Graduate: 4,556 | | |
| Degree | Bachelor | | |
| Honours | | | |
| Co-op | | | |
| Length | 4 Year(s) | | |
| Entry Grade (%)* | 80% to 85% | | |
| Prerequisites | - Grade12 English
- Grade12 Advanced Functions
- Grade12 Calculus and Vectors
- 2 of Grade12 Biology or Grade12 Chemistry or Grade12 Earth and Space Science or Grade12 Mathematics of Data Management
| | |
| Prerequisites Notes | English (ENG4U – min. 70%); Advanced Functions (min. 70%); Calculus and Vectors (min. 70%); any two of the following: Biology, Chemistry, Earth and Space Science, Mathematics of Data Management, or Physics | | |
| Cost | | | |
| Scholarships | 14 scholarship(s) | | |
| Description | Launch a career that rocks. Explore the world under your feet in close-knit classes and through field experiences led by professors known internationally for their geological and water research. You’ll graduate ready to develop meaningful environmental protection plans, predict natural disasters, advance health standards for water, and more. | | |
| Next Steps | | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.