Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparision on your dashboard and come back to view it later.
| | Global Geography (BA) | | |
| | ChangeRemoveSave | Add | Add |
| School | York University | | |
| Location | Toronto, ON, Canada | | |
| School Type | University | | |
| School Size | Full-time Undergraduate: 42,000
| | |
| Degree | Bachelor | | |
| Honours | | | |
| Co-op | | | |
| Length | 4 Year(s) | | |
| Entry Grade (%)* | 75% to 100% | | |
| Prerequisites | | | |
| Prerequisites Notes | BA Requirements for admission: - Ontario Secondary School Diploma (OSSD)
- ENG4U
- And five additional 4U or M courses
To gain admission to this program, your academic average should be in the low-to-mid 70s. | | |
| Cost | | | |
| Scholarships | 13 scholarship(s) | | |
| Description | Global Geography explores how human societies and physical environments are deeply connected and constantly changing. Students learn how to analyze global processes including urbanization, uneven development and inequality, migration and identity formation, and environmental change. The field allows students to combine approaches from the social sciences, humanities, and physical sciences to identify solutions to some of the world’s most pressing challenges. | | |
| Next Steps | | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.