Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparision on your dashboard and come back to view it later.
| | Electrical and Computer Engineering (MEng) | | |
| | ChangeRemoveSave | Add | Add |
| School | Ontario Tech University - Graduate Studies | | |
| Location | Oshawa, ON, Canada | | |
| School Type | Graduate School | | |
| School Size | Full-time Undergraduate: 10,550 Full-time Graduate: 902 | | |
| Degree | Master | | |
| Honours | | | |
| Co-op | | | |
| Length | 16 Month(s) | | |
| Entry Grade (%)* | 73% to 76% | | |
| Prerequisites | | | |
| Prerequisites Notes |
- Hold a four-year honours undergraduate engineering degree in a relevant field from an accredited engineering program at a Canadian university, or its equivalent from a recognized institution.
- Minimum overall academic standing of a B (GPA: 3.0 on a 4.3 scale or 73 to 76 per cent), with a minimum B in the last two full-time years (four semesters) of undergraduate work or equivalent. B+ is preferred for MASc applicants.
| | |
| Cost | | | |
| Scholarships | | | |
| Description | The objective of the MEng program in Electrical and Computer Engineering is to provide the opportunity for engineers in industry to upgrade and expand their skills, including research skills. Graduates of the program will be able to apply what they have learned in a variety of applications in industry, government and academia.
| | |
| Next Steps | Request Info | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.