| | Economics (BSc) | | |
| | ChangeRemoveSave | Add | Add |
| School | Bangor University | | |
| Location | Bangor, WlS, United Kingdom | | |
| School Type | University | | |
| School Size | Full-time Undergraduate: 6,720
| | |
| Degree | Bachelor | | |
| Honours | | | |
| Co-op | | | |
| Length | 3 Year(s) | | |
| Entry Grade (%)* | | | |
| Prerequisites | | | |
| Prerequisites Notes | Bangor's entry requirements for Canada depend on the province where you studied. A high school diploma with at least 70% in five acceptable subjects in grade 12 is usually sufficient for undergraduate entry. | | |
| Cost | Cost is an approximation converted from British Pounds. | | |
| Scholarships | | | |
| Description | On this Economics degree you’ll gain an insight into how economics improves our understanding of how the world functions.
By gaining insights into how economics improves our understanding of how the world functions, you will develop valuable analytical, numerical, data analysis and problem-solving skills. This helps you to understand how people, firms, institutions and governments make decisions, and the implications of such decisions on individuals, businesses and society.
| | |
| Next Steps | | | |