| | Geological Oceanography (BSc) | | |
| | ChangeRemoveSave | Add | Add |
| School | Bangor University | | |
| Location | Bangor, WlS, United Kingdom | | |
| School Type | University | | |
| School Size | Full-time Undergraduate: 6,720
| | |
| Degree | Bachelor | | |
| Honours | | | |
| Co-op | | | |
| Length | 3 Year(s) | | |
| Entry Grade (%)* | | | |
| Prerequisites | | | |
| Prerequisites Notes | Bangor's entry requirements for Canada depend on the province where you studied. A high school diploma with at least 70% in five acceptable subjects in grade 12 is usually sufficient for undergraduate entry. | | |
| Cost | Cost is an approximation converted from British Pounds. | | |
| Scholarships | | | |
| Description | Did you know that the ocean contains 99% of the living space on Earth, but less than 10% has actually been explored by humans? As climate change, pollution, over production and exploitation of natural resources threaten the ocean and its marine life, there is a growing need to seek alternatives, investigate and monitor their effect.
Blending oceanography, geology, physics climate science and chemistry, this degree in Geological Oceanography – sometimes referred to as marine geology – prepares you to contribute much-needed scientific knowledge. It considers the structure, form and function of the ocean floor and coastal zone: their creation and evolution, and how to forecast, mitigate and manage ongoing changes.
| | |
| Next Steps | | | |