Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparision on your dashboard and come back to view it later.
| | Geography (MGeog) | | |
| | ChangeRemoveSave | Add | Add |
| School | Bangor University | | |
| Location | Bangor, WlS, United Kingdom | | |
| School Type | University | | |
| School Size | Full-time Undergraduate: 6,720
| | |
| Degree | Master | | |
| Honours | | | |
| Co-op | | | |
| Length | 4 Year(s) | | |
| Entry Grade (%)* | | | |
| Prerequisites | | | |
| Prerequisites Notes | Bangor's entry requirements for Canada depend on the province where you studied. A high school diploma with at least 70% in five acceptable subjects in grade 12 is usually sufficient for undergraduate entry. | | |
| Cost | Cost is an approximation converted from British Pounds. | | |
| Scholarships | | | |
| Description | The additional fourth year of this integrated undergraduate master's in Geography allows you to graduate with a master's-level qualification. A focus on research and the inclusion of a relevant work placement is designed to boost your future employability.
On this RGS-IBG accredited MGeog Geography, you will follow either the BA or BSc pathway in your first two years of study follow the curriculum of the corresponding Bachelor's degree, with the same flexibility to choose topics across human, social, physical, economic and environmental geography.
| | |
| Next Steps | | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.