Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparision on your dashboard and come back to view it later.
| | Sustainable Construction FD | | |
| | ChangeRemoveSave | Add | Add |
| School | University of Bedfordshire | | |
| Location | Luton, EGL, United Kingdom | | |
| School Type | University | | |
| School Size | Full-time Undergraduate: 14,000 Full-time Graduate: 4,000 | | |
| Degree | Bachelor | | |
| Honours | | | |
| Co-op | | | |
| Length | 2 Year(s) | | |
| Entry Grade (%)* | | | |
| Prerequisites | | | |
| Prerequisites Notes | | | |
| Cost | Cost per year has been converted from British Pounds (£12,350) to Canadian Dollars. | | |
| Scholarships | | | |
| Description | A builder's ability to construct sustainable buildings is an increasingly important factor in a company or individual's decision to employ them. This course is designed to provide career development, or a professional route into the construction industry.
It gives you knowledge of construction, how best to utilise land or space, and ways to make buildings more energy efficient: inspect, operate and get hands-on experience with alternative fuel systems, including solar domestic hot water heating, ground source heat pumps and photovoltaic systems.
| | |
| Next Steps | Request Info | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.